September 2026 split the Funko market in two. Convention pieces from SDCC and Fundays kept selling in the hundreds and thousands of dollars, while a handful of new releases turned over twenty or more times in a single month at a fraction of that price. We pulled every Funko Pop sale we recorded on eBay between September 1 and September 30, cleaned it, merged repeat sales of the same figure, and ranked what came out.
The short version: 3,383 Funko sold listings were captured in September. After removing lots, multi-packs, cards, apparel, prototypes and one-of-one auction pieces, 2,018 single-figure sales remained, covering 1,207 distinct styles. 366 of those styles sold more than once, and 166 sold three times or more. The two lists below use that cleaned set.
Three pieces we have in stock right now
We are a US-based shop that specialises in vaulted, convention and limited-run Funko Pop. The three below are in our vault today, photographed as they are. Anything else on this page we either have or can go and find.
Ken Griffey Jr. #24 — Gold24 pcs · Safeco Field Exclusive
Cal Raleigh #29T-Mobile Park Exclusive
Freddy Funko #43 — SDCC 2016400 pcs · Limited Edition
Every piece is shipped from the US and listed only once we have it in hand. Send the figure name, the Pop number and the edition size to Support@FunkoPopFan.com and we will tell you what we can source and what it costs.
How we built these lists
Each row is one style, not one listing. Sales of the same figure are merged, so “Sales” is how many times that style changed hands on eBay in September. “Median” is the middle sale price of those transactions; “Top sale” is the highest single sale. Where a listing stated an edition size, we kept it as a separate row, because a 50-piece Fundays figure and a 550-piece version of the same character are not the same item and should never be averaged together.
The badge at the start of each row is the Pop number, or — where the figure was never numbered — the convention or retailer it came from. The bar under Sales in the second list is scaled against the top row, so you can see how far the volume leader runs ahead of the rest.
Sales with only one recorded transaction are flagged by a Sales count of 1. Treat those prices as a data point, not a market value — a single sale in a quiet month can be an outlier in either direction.
Every row carries a photo taken from one of the recorded sales — where a figure sold more than once we kept the cleanest shot of the batch, so you can identify the piece at a glance rather than reading a title. Those are seller photos, not our product shots. The three pieces featured above this section are photographed in our own vault.
The 50 highest-priced Funko sales of September 2026
| # | Style | Sales | Median | Top sale | |
|---|---|---|---|---|---|
| 1 | SDCC 2026 Invincible Movincihawk | 2 | $3,697 | $4,917 | |
| 2 | Freddy V for Vendetta | 1 | $3,245 | $3,245 | |
| 3 | Freddy Jaime Lannister (18) 1/96 Game of Thrones | 1 | $3,158 | $3,158 | |
| 4 | #1999 Animation Dragon Ball Z Goku Super Saiyan | 1 | $2,957 | $2,957 | |
| 5 | Fundays 2026 SDCC Freddy as Knightfall Batman Blacklight | 3 | $1,586 | $2,655 | |
| 6 | NYCC 2025 Mystery Metallic The Flash Chase | 2 | $2,328 | $2,472 | |
| 7 | #40 Marvel Wolverine Unmasked Glow In The Dark GITD Toytastik Exc 2013 | 1 | $2,295 | $2,295 | |
| 8 | Fundays 2023 – Glow Freddy as Anakin Skywalker | 1 | $1,994 | $1,994 | |
| 9 | Freddy as Buzz Lightyear | 1 | $1,966 | $1,966 | |
| 10 | #01 2016 DC Super Heroes Silver Batman | 1 | $1,724 | $1,724 | |
| 11 | #04 DC Comic Penguin Chase Metallic Universe | 1 | $1,471 | $1,471 | |
| 12 | #215 Digital Steven Universe Blue Diamond Release 2024 9999 | 1 | $1,386 | $1,386 | |
| 13 | SDCC Star Wars 501st Clone Trooper SDCC San Diego Comic- 2012 | 1 | $1,379 | $1,379 | |
| 14 | Ichiro Silver 1/51 Seattle Mariners | 1 | $1,290 | $1,290 | |
| 15 | #01 Halo 4 Master Chief Gold Blockbuster | 6 | $843 | $1,196 | |
| 16 | Fundays SDCC Fundays 2026 Freddy As Captain America Brand | 2 | $1,062 | $1,191 | |
| 17 | #32 Ace Ventura – – Graded 8.0 by PGS | 1 | $1,180 | $1,180 | |
| 18 | #1977 Movies Art the Clown Terrifier 3 | 2 | $662 | $1,141 | |
| 19 | #1977 Art the Clown In Santa Suit LE 750pcs | 1 | $1,133 | $1,133 | |
| 20 | Edgar Martinez Seattle Mariners Bronze 1 In 11 Made | 1 | $1,093 | $1,093 | |
| 21 | Fundays Experience 2025 Freddy as Iron Man Diamond | 2 | $892 | $1,083 | |
| 22 | Art the Clown Santa Suit Bloody Terrifier w/ P… | 1 | $1,082 | $1,082 | |
| 23 | #251 Digital Harry Potter w/ Grindylow To 764 inc. Armor | 1 | $989 | $989 | |
| 24 | Moment Naruto Itachi Susano'o #1880 2025 Fall Convention | 6 | $460 | $983 | |
| 25 | Blue Master Chief Halo 01 Barnes & Noble | 1 | $936 | $936 | |
| 26 | Minis – The Disney/Pixar Collection – D23 Disney Store 2013 | 1 | $934 | $934 | |
| 27 | #52 Adventure Time – BMO – (Glow , Green) – ECCC | 1 | $929 | $929 | |
| 28 | SDCC Biggs Darklighter SDCC | 1 | $903 | $903 | |
| 29 | SDCC 2022 Star Wars 'Hall H' Ahsoka 464 | 2 | $797 | $894 | |
| 30 | #251 Digital Harry Potter 999 Run | 1 | $891 | $891 | |
| 31 | #19 disco metallic Skeletor MOTU SDCC 2013 | 1 | $887 | $887 | |
| 32 | 2011 Disney Pixar 13 Lotso Flocked D23 Expo W/ Shield Armor | 1 | $884 | $884 | |
| 33 | Fundays 2026 Mythic Freddy Captain America LE 100pcs | 4 | $689 | $860 | |
| 34 | #19 The Dark Knight Rises Batman Patina 2012 SDCC | 1 | $844 | $844 | |
| 35 | Fundays Freddy as Iron Man Fundays 2025 /150 | 1 | $843 | $843 | |
| 36 | Skeletor 19 gemini collectibles glow in the dark MOTU | 2 | $475 | $842 | |
| 37 | #51 Scream, Ghost Face | 6 | $146 | $838 | |
| 38 | #17 Marvel Universe Dr. Doom Metallic Convention (2014) | 7 | $462 | $816 | |
| 39 | Fundays Freddy As Captain America Blacklight 2026 Fundays | 1 | $814 | $814 | |
| 40 | SDCC F4 Marvel Freddy Doctor Dr Strange SDCC SE 400 | 1 | $809 | $809 | |
| 41 | #221 Digital Back To The Future Marty Mcfly Undercover W/ Amor | 1 | $792 | $792 | |
| 42 | SDCC Freddy Deathstroke – SDCC 2015 San Diego Comic Batman | 1 | $790 | $790 | |
| 43 | SDCC Spider-Man 15 Metallic-2012 SDCC (Missing ) | 1 | $787 | $787 | |
| 44 | Dragon Ball Orange Piccolo Glow in the Dark PR Chase Dual Autograph | 1 | $781 | $781 | |
| 45 | SDCC SpongeBob as Leonardo TMNT Crossover SDCC 2014 Excl ULTRA | 1 | $772 | $772 | |
| 46 | SDCC Freddy as Yoda (2018 SDCC)(450PCS) #SE | 1 | $762 | $762 | |
| 47 | #02 Game of Thrones Headless Ned Stark SDCC 2013 | 1 | $751 | $751 | |
| 48 | Fundays Freddy as Shredder Blacklight Fundays 2024 TMNT SE | 1 | $747 | $747 | |
| 49 | #52 Nickelodeon – Fire Nation Aang (Digital Avatar ) | 1 | $733 | $733 | |
| 50 | #537 Mega 18-inch Star Wars Boba Fett CHASE | 1 | $721 | $721 |
Three things stand out. First, the top of the list is entirely convention stock: SDCC and Fundays exclusives, many of them carrying a stated run size. 37 of these 50 styles changed hands only once in the month, so single sales carry this half of the list — which is exactly why the “Sales” column matters next to the price. The Invincible Movincihawk SDCC piece topped the month at $4,917 on one sale and $2,477 on another: the same figure, two buyers, two very different outcomes.
Second, run size behaves like a price multiplier. The Freddy Funko as Knightfall Batman blacklight sold three times this month: the 50-piece version landed at a $1,586 median and a $2,655 high, while the 550-piece version of the same character changed hands around $101–$128. Ten times the supply, roughly a twelfth of the price. If you are chasing a Fundays piece, the edition size on the sticker matters more than the character.
Third, condition and grading now show up above $1,000. A graded Ace Ventura #32 (PGS 8.0) sold for $1,180, and several boxed Pops in the list carried a note about the box rather than the figure. At this price level buyers are no longer paying for vinyl, they are paying for a clean box and a documented grade.
Chasing one of these? Most of the top 50 never sat on a retail shelf. We source vaulted and convention pieces one at a time — browse what is in stock or mail Support@FunkoPopFan.com with the piece you want.
The 50 best-selling Funko styles of September 2026
| # | Style | Sales | Median | Top sale | |
|---|---|---|---|---|---|
| 1 | #2417 SDCC 2026 Cyberpunk Edgerunners LUCY | 20 | $126 | $296 | |
| 2 | #1879 Moment Sasuke (Susano’o) | 12 | $143 | $187 | |
| 3 | #37 The Joker Bank Robber 37 Dark Knight W/ Case | 11 | $187 | $600 | |
| 4 | #305 Rides Deluxe: House of the Dragon Queen Rhaenyra with Syrax | 11 | $177 | $188 | |
| 5 | #56 Albums Michael Jackson "Bad" (2023) Perfect | 11 | $132 | $163 | |
| 6 | #2076 AVP – Grid Xenomorph (Glow) LE 1200pc | 10 | $160 | $172 | |
| 7 | #162 Breaking Bad Heisenberg Blue Crystal 2015 SDCC LE | 10 | $145 | $270 | |
| 8 | #1915 Premium the Rocky Horror Picture Show Frank-N-Furter Tim Curry | 9 | $144 | $182 | |
| 9 | Nightmare Before Christmas Disney Clown In-Jack-In-The-Box Cart #12 | 9 | $130 | $139 | |
| 10 | #32 Rides Supernatural: Baby with Dean SDCC | 8 | $276 | $403 | |
| 11 | #2453 Capevincible Invincible SDCC 2026 | 8 | $251 | $275 | |
| 12 | #24 Ken Griffey Jr. 24 Safeco Field Seattle Mariners | 8 | $166 | $209 | |
| 13 | Fundays 2026 Quest For The Freddy As Upside Down Eddie | 8 | $144 | $247 | |
| 14 | #58 Albums Michael Jackson w/ Album Cover | 8 | $135 | $224 | |
| 15 | SDCC 2026 Excl Invincible Maskvincible | 7 | $505 | $685 | |
| 16 | #17 Marvel Universe Dr. Doom Metallic Convention (2014) | 7 | $462 | $816 | |
| 17 | 1/72 Chase K- Demon Hunters Sussie Bird 2523 TripleBox FreeShip | 7 | $214 | $399 | |
| 18 | GameStop Animation Bleach Hollow Ichigo #96 GameStop | 7 | $173 | $449 | |
| 19 | #112 Games Gears of War Marcus Fenix 2016 Summer Convention Excl | 7 | $155 | $203 | |
| 20 | #222 Star Wars Duel on Mustafar 222 Movie Moments Smuggler's Bounty Box | 7 | $152 | $188 | |
| 21 | #16 The Burrow & Molly Weasley 16 – 2020 Fall Convention – Town | 7 | $148 | $192 | |
| 22 | Comic Covers Batman (Black and White) | 7 | $147 | $151 | |
| 23 | #2021 Solo Leveling – Iron Glow Chase – Amazon | 7 | $133 | $164 | |
| 24 | #209 Movies: The Rocky Horror Picture Show Dr. Frank-N-Furter | 7 | $123 | $130 | |
| 25 | #756 YU-GI-OH Slifer The Sky Dragon 756 Target 6" | 7 | $118 | $261 | |
| 26 | #01 Halo 4 Master Chief Gold Blockbuster | 6 | $843 | $1,196 | |
| 27 | Moment Naruto Itachi Susano'o #1880 2025 Fall Convention | 6 | $460 | $983 | |
| 28 | #134 Rocks Twenty One Pilots Ned | 6 | $181 | $229 | |
| 29 | Alice Porcelain #1754 Disney Alice in Wonderland | 6 | $179 | $207 | |
| 30 | #11 Die-Cast CHASE Michael Jordan Chicago Bulls | 6 | $177 | $256 | |
| 31 | #86 Tony Montana Scarface 86 Collectable | 6 | $175 | $270 | |
| 32 | #1326 Deluxe: Marvel – God Loki – ( ) | 6 | $171 | $192 | |
| 33 | #11 Kobe Bryant Yellow Jersey | 6 | $154 | $227 | |
| 34 | #1324 Disney’s Tangled: Rapunzel And Flynn Scene Moment | 6 | $154 | $208 | |
| 35 | #2076 ALIEN V. PREDATOR Grid Xenomorph GLOW | 6 | $153 | $162 | |
| 36 | #1599 Marvel Rivals Malice 1500 SDCC 2026 LEGENDARY | 6 | $151 | $167 | |
| 37 | #51 Scream, Ghost Face | 6 | $146 | $838 | |
| 38 | #29 Dolly Parton Backwoods Barbie | 6 | $142 | $156 | |
| 39 | #17 Marvel Universe Dr. Doom Fugitive Toys | 6 | $142 | $223 | |
| 40 | Rides Supernatural Sam Baby 46 | 6 | $130 | $183 | |
| 41 | Television Better Call Saul Jimmy McGill #322 | 6 | $119 | $205 | |
| 42 | SDCC 2026 Absolute Batman | 5 | $452 | $584 | |
| 43 | #2019 Animation Solo Leveling Tusk Glow in the Dark | 5 | $311 | $323 | |
| 44 | #1242 SDCC 2026 1242 Persona 5 Royal Violet | 5 | $306 | $355 | |
| 45 | #32 Adventure Time Finn the Human With Sword Glow GITD 2013 SDCC | 5 | $264 | $340 | |
| 46 | SDCC 2026 Absolute Superman | 5 | $207 | $207 | |
| 47 | #630 – Absolute Wonder Woman SDCC 2026 | 5 | $192 | $204 | |
| 48 | #203 Animation Scooby-Doo The Creeper Spring Convention | 5 | $165 | $179 | |
| 49 | Dragon Ball Z Broly Glow Chase Galactic Toys W/ Armor | 5 | $162 | $173 | |
| 50 | SDCC Marvel Rivals: Malice #1599 SDCC 2026 | 5 | $154 | $209 |
Waiting for the right one? Volume pieces come back on the market every week; vaulted ones do not. Tell us which style you are after and we will watch for it — Support@FunkoPopFan.com.
This list looks nothing like the one above, and that is the point. The most-traded figure of the month was the SDCC 2026 Cyberpunk Edgerunners Lucy, with 20 recorded sales at a $126 median. Second was the Naruto Sasuke Susano’o Moment at 12 sales, then the Joker Bank Robber from The Dark Knight at 11. None of them are rare in the way the price list is rare. They are simply the pieces that enough people wanted at the same time to keep the listings turning over.
Volume is liquidity, not value
Compare the two number one spots. Movincihawk: two sales, $3,697 median. Lucy: twenty sales, $126 median. Both are legitimate answers to “what sold well in September” — they just answer different questions. High volume tells you a figure is easy to buy and easy to resell. High price tells you it is hard to find. A figure that manages both (the Dr. Doom #17 metallic convention piece did: seven sales at a $462 median) is the one collectors actually compete for.
For buyers, the practical read is this: if a style appears in the volume list, you can wait and shop the spread rather than paying the first asking price. If a style appears only in the price list, waiting usually means paying more, because the supply is not coming back.
Outside the lists: the one-of-one auction
September also produced sales that dwarf everything above — and we deliberately kept them out of the rankings. A series of one-of-one Funko figures went to auction during the month, including a Babe Ruth one-of-one at $25,573, a Bruce Lee at $7,873 and a Jackie Robinson at $6,447. A bronze error variant of the Ken Griffey Jr. Safeco Field piece, limited to two, sold for $4,183. These are real, documented transactions, but they are not production releases you can hunt on a shelf, so mixing them into a “top 50 Pops” list would make the rest of the numbers meaningless.
Looking for a specific vaulted piece?
Half of what appears in these lists never reached a normal retail shelf, and most of it will not come back. That is the part of the market we work in: vaulted, convention and limited-run Funko Pop, sourced one piece at a time rather than by the case.
If you are chasing a particular figure — a specific edition size, a chase, a sticker variant — tell us what you are after and we will check what we can source. We ship from the US and only list pieces we can actually verify.
Send the figure name, the Pop number and the edition size if you know it to Support@FunkoPopFan.com, or use our contact page. Requests with a photo of the exact box sticker get answered fastest.
Method note: prices are eBay sold prices in USD, including shipping where the listing reported it. Data covers September 1–30, 2026 and was compiled in October 2026. Sold prices are not appraisals, and a single sale is not a valuation.
Your Trusted Source for Authentic Funko Pops
FunkoPopFan.Com, Endless Funko Pops for Every Fan
VIEW NEW ARRIVALS